Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | LIM HAN KIAU | Director | Chief Executive Officer, Executive Director |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 27 Sep 2023 | |||
Description of Securities | Ordinary Shares (Indirect Interest) | |||
No of Securities Transacted | 4,650,000 | |||
% of Securities Transacted | 2.360 | |||
Consideration | Malaysian Ringgit (MYR) 0.120 |
Remarks : |
Disposal shares in the open market by Decor Industries Pte Ltd |
Company Name | MCLEAN TECHNOLOGIES BERHAD |
Stock Name | MCLEAN |
Date Announced | 02 Oct 2023 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-29092023-00017 |